RECESSED PANEL LIGHT

LED RECESSED ULTRA SLIM
ROUND PANEL LIGHT
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
ARLUSP0610 6 230V Ac/50Hz 450 70 85 >80 ≥0.9 120°
ARLUSP1210 12 900 105 120 >80 ≥0.9 120°
ARLUSP1510 15 1280 115 145 >80 ≥0.9 120°
ARLUSP2010 20 1700 156 170 >80 ≥0.9 120°
ARLUSP2510 25 2125 196 220 >80 ≥0.9 120°

LED RECESSED ULTRA SLIM
SQUARE PANEL LIGHT
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
ARLUSP0611 6 230V Ac/50Hz 450 70x70 85x85 >80 ≥0.9 120°
ARLUSP1211 12 900 105x105 120x120 >80 ≥0.9 120°
ARLUSP1511 15 1280 115x115 145x145 >80 ≥0.9 120°
ARLUSP2011 20 1700 156x156 170x170 >80 ≥0.9 120°
ARLUSP2511 25 2125 196x196 220x220 >80 ≥0.9 120°

LED RECESSED ROUND SLIM
PANEL LIGHT
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
ARLSP03 3 230V Ac/50Hz 215 78 85x25 >80 ≥0.9 120°
ARLSP06 6 430 105 120x25 >80 ≥0.9 120°
ARLSP09 9 650 105 120x25 >80 ≥0.9 120°
ARLSP12 12 860 155 170x25 >80 ≥0.9 120°
ARLSP15 15 1080 155 170x25 >80 ≥0.9 120°
ARLSP18 18 1300 200 225x25 >80 ≥0.9 120°
ARLSP24 24 1650 280 300x25 >80 ≥0.9 120°

LED RECESSED SQUARE
SLIM PANEL LIGHT
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
ARLSP03 3 230V Ac/50Hz 215 78 85x20 >80 ≥0.9 120°
ARLSP06 6 430 105 120x25 >80 ≥0.9 120°
ARLSP09 9 650 105 120x25 >80 ≥0.9 120°
ARLSP12 12 860 155 170x25 >80 ≥0.9 120°
ARLSP15 15 1080 155 170x25 >80 ≥0.9 120°
ARLSP18 18 1300 200 225x25 >80 ≥0.9 120°
ARLSP24 24 1650 280 300x25 >80 ≥0.9 120°

Applications:
  • Offices.
  • Malls.
  • Showrooms.
  • Residential.

PANEL LIGHT

2X2 LED RECESSED
PANEL LIGHT - SLIM
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Size(MM)LxWxH CRI PF Beam Angle
ARLBL36 36 230V Ac/50Hz 2550 600x600x10 >80 ≥0.9 120°
ARLBL45 45 3200 600x600x10 >80 ≥0.9 120°

1X4 LED RECESSED
PANEL LIGHT - SLIM
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Size(MM)LxWxH CRI PF Beam Angle
ARLSP1X448 48 230V Ac/50Hz 3400 300X1200x10 >80 ≥0.9 120°

Applications:
  • Office Lighting.
  • Common Area Lighting.
  • Hospitals.

Contact Us

Arkis Lightings Pvt. Ltd.
      Suite No S-01, 2nd Floor, A88,
      Sector - 4, Noida - 201301,
      UP, India
+91 120-4519505
info@arkisglobal.com

Any Query


Copyright © Arkis Lightings Pvt. Ltd. 2017. All rights reserved.